Donations 2019
CBDRT Donations 2019
Total donated in 2019: £17,215
| Date | Amount | Payee Name | Notes |
|---|---|---|---|
| 2019-05-20 | £20 | Nether Currie Primary School Fund Account | £20 for RT Excellence Award |
| 2019-08-14 | £300 | Pentlands Book Festival | Donation to sponsor the Pentlands Book Festival. |
| 2019-08-14 | £750 | Currie Day Centre | Donation to pay for a treasurer Currie Day Centre. They have confirmed this as £750 per year. This expense is for first year. |
| 2019-08-14 | £1500 | RDA | Donation to RDA. |
| 2019-08-14 | £1000 | Care & Repair Edinburgh | Donation to Care & Repair Edinburgh. |
| 2019-08-14 | £300 | CRFC | Donation to Currie Rugby Club U13's (now u14's) towards kit for their trip to Belfast in April. |
| 2019-08-14 | £1500 | Canal View Primary School | Donation towards early years centre outdoor area facilities for Canal View Primary School. |
| 2019-08-14 | £1000 | The Yard | Donation to the Yard in George Dickson's memory. |
| 2019-08-14 | £500 | Marie Curie | Donation for a local resident doing a sponsored head shave for Marie Curie |
| 2019-08-15 | £600 | Wildfire Explorers | Donation towards paddle boards, etc. |
| 2019-08-17 | £1500 | Harmeny School Appeal Fund | Donation to help Harmeny with cottages refurb and to thank them for their Santa run. |
| 2019-08-19 | £250 | Scouts (42nd) | Donation to 42nd Scouts for their help at the fireworks in November 2018. |
| 2019-09-03 | £2000 | The Colinton Tunnel | Charity donation to the Colinton Tunnel project. |
| 2019-10-07 | £680 | Juniper Green Primary School | Donation to purchase oven and microwave for cooking classroom and community cafe. |
| 2019-10-07 | £400 | Pentlands Mens Shed | Donation to purchase tools. |
| 2019-10-07 | £200 | A local resident | Sponsorship for a local resident doing Kilt Walk in aid of Smile Counselling. |
| 2019-10-07 | £400 | A local resident | Donation towards bike for a local resident who has additional needs. |
| 2019-10-21 | £100 | Currie Rugby Football Club | Donation towards S1 Currie Chieftains rugby tour next Easter |
| 2019-10-28 | £750 | Friends of Woodlands Primary School | Donation for percussion lessons. |
| 2019-10-30 | £400 | A local resident | Donation towards lighting and DJ for Cancer Research Fundraiser. |
| 2019-11-04 | £1000 | Harlaw Monday Group | Donation to Harlaw Monday Club |
| 2019-11-04 | £750 | Children's Hospices Across Scotland | Donation towards trip to Capital Sci-Fi Con for children at Rachael House and their families. Their ref: 50404 |
| 2019-12-01 | £350 | A local resident | Support for Marie Curie fundraiser |
| 2019-12-03 | £600 | Currie Chieftains | Donation to Currie Chieftains Minis and thank you for help at 2019 fireworks display. |
| 2019-12-10 | £300 | 42nd Pentland (Currie) Scout Group | Thanks for help and fireworks and general donation to 42nd Pentland (Currie) Scout Group. |
| 2019-12-13 | £300 | Maggies | Sponsored cycle for Maggies. £200 plus £2/mile x 50 = £300. |
| 2019-12-15 | £65 | Harmeny School | Raffle tickets for the Harmeny Christmas Tree Festival. |
Total donated in 2019: £17,215