Donations 2022
CBDRT Donations 2022
Total donated in 2022: £14,218.40
| Date | Amount | Payee Name | Notes |
|---|---|---|---|
| 2022-01-11 | £500 | Bethany Christian Trust | Donation to Bethany Christian Trust after the Beer Festival. |
| 2022-01-12 | £500 | Currie Community High School Parent Council Treasurer's Account | Donation to CCHS Breakfast Club |
| 2022-01-16 | £500 | Ravelrig Riding for the Disabled | Santa donation |
| 2022-01-18 | £300 | Currie Playgroup | Donation to Currie Playgroup |
| 2022-01-18 | £500 | Harmeny Education Trust | Donation from Santa to Harmeny School. |
| 2022-01-18 | £500 | Wildfire Explorers | Santa donation to the Scouts |
| 2022-03-04 | £1000 | Ukraine Humanitarian Appeal | Donation to the Ukraine appeal by DEC for humanitarian aid |
| 2022-03-16 | £500 | A local resident | Donation to help with costs for the Ladies Prosecco evening held in Juniper Green as a fundraiser for Marie Curie. |
| 2022-04-12 | £500 | Community one stop shop | Donation post-beer festival to one of the food bank recipients. |
| 2022-04-24 | £200 | A local resident | Donation to EHAAT for a local resident's marathon run in May 2022. |
| 2022-04-28 | £25 | Juniper Green Primary School Fund | CBDRT Excellence Prize |
| 2022-04-28 | £25 | CEC Balerno High school fund | CBDRT Excellence Prize |
| 2022-04-28 | £25 | Nether Currie Primary School Fund Account | CBDRT Excellence Prize |
| 2022-05-08 | £500 | Care and Repair Edinburgh Ltd | Charity donation |
| 2022-05-08 | £1000 | Community for Food | Donation to CFF |
| 2022-10-05 | £1500 | Lothian Health Board Endowment Fund | For payment reference use S03104 plus donor's name. Donation to FACE childrens cancer charity. |
| 2022-10-05 | £1500 | Community for Food | Donation to CFF |
| 2022-10-09 | £1418.40 | A local resident | Trike for local children with additional needs |
| 2022-10-11 | £350 | CEC Balerno High School | Donation for Wellbeing Hub |
| 2022-10-12 | £175 | Juniper Green and Baberton Mains Community Council | Donation to Pentlands Book Festival |
| 2022-10-16 | £1500 | Rotary Club of Curie Balerno | Donation to Pentlands Ukranian Support Group (banking facilities provide by the Rotary Club) to pay for vouchers. |
| 2022-10-16 | £600 | Balerno Children's Gala Association | Donation to Balerno Children's Gala Association to buy some gazebo/shelters. |
| 2022-10-17 | £1500 | Pentlands Community Space | Donation to PCS |
Total donated in 2022: £14,218.40