Donations 2023
CBDRT Donations 2023
Total donated in 2023: £24,088.58
| Date | Amount | Payee Name | Notes |
|---|---|---|---|
| 2023-02-08 | £3000 | Community for Food | Santa donation to CFF |
| 2023-02-19 | £150 | A local resident | Donation for A local resident attending World Scout Jamboree in South Korea |
| 2023-02-19 | £200 | A local resident | Donation to help fund kit for 2 sisters who are representing Scotland at international dancing competitions. |
| 2023-02-19 | £500 | Currie Creatives | Donation to a group operating out of the Gibson Craig Hall providing musical classes for adults with learning difficulties. |
| 2023-02-19 | £500 | The Meeting Place | Donation split between the Meeting Place and the Men's Shed for advertising/marketing materials. |
| 2023-02-19 | £2000 | Currie Chieftains Youths | Donation for all the Chieftains help with Santa runs. |
| 2023-02-19 | £750 | Currie Chieftains Minis | Donation for helping with fireworks at both front and back fields |
| 2023-02-19 | £500 | 42nd Pentland (Currie) Scouts | Donation from Santa for their help |
| 2023-02-23 | £500 | Harmeny Education Trust | Donation from Santa. |
| 2023-02-23 | £500 | Ravelrig Riding for the Disabled | Santa donation |
| 2023-02-23 | £511 | Currie Primary School | Donation for school food bank initiatives |
| 2023-02-25 | £2000 | Children's Hospices Across Scotland | Donation for Children's Hospices Across Scotland. |
| 2023-04-19 | £500 | Balerno & District Schools Pipe Band | Donation to the pipe band's hardship fund. |
| 2023-04-23 | £150 | A local resident | Donation to A local resident for her trip to do community work in Fiji over the summer. |
| 2023-04-25 | £300 | Currie Parish Horticultural & Ind Society | Donation to Currie flower show |
| 2023-06-22 | £25 | Juniper Green Primary School Fund | End of year excellence prize |
| 2023-06-22 | £25 | Nether Currie Primary School Fund | End of year excellence prize |
| 2023-06-22 | £25 | Balerno High School fund | End of year excellence prize |
| 2023-09-07 | £1000 | Cancer Research | A local resident's Fundraiser - Sep 23 |
| 2023-09-07 | £400 | Pentland Men's Shed | Men's Shed - Sep 23 |
| 2023-09-07 | £500 | A local resident | to support A local resident with his fencing (sport) - Sep23 |
| 2023-09-07 | £250 | Juniper Green and Baberton Mains Community Council | Pentland Book Festival - Sep23 |
| 2023-09-07 | £400 | Currie Community High School School Fund | CCHS - S3 girls football strips, Sep23 |
| 2023-09-13 | £1000 | 51st Edinburgh (Balerno) Scouts Group | Part funding of trailer purchase for Balerno Scouts and Wildfire Explorers |
| 2023-09-13 | £300 | Rugby Tour | Supporting a local resident's 'Swishing Night' rugby tour fundraiser |
| 2023-09-14 | £3000 | Community for Food | Donation to support food bank |
| 2023-09-14 | £1500 | Currie Community Centre | Donation to contribute to the installation of outdoor gym equipment |
| 2023-09-15 | £1000 | Cancer Research UK | To celebrate our friend Tim Dew, and his contribution to the CBDRT over many years. Tim's positivity and energy continue to shine while living with Cancer. |
| 2023-10-13 | £450 | South West Edinburgh 20 Minute Neighborhoods | To provide funds to acquire tools to provide a tool sharpening service in South West Edinburgh |
| 2023-10-13 | £150 | Erskine veterans | Donation to Erskine veterans charity |
| 2023-10-13 | £1000 | Edinburgh Rape Crisis Centre | To support the work of the Edinburgh Rape Crisis Centre |
| 2023-12-01 | £1025 | Edinburgh Women's Aid | Edinburgh Women's Aid via Big Give |
Total donated in 2023: £24,088.58