Our Older Donations
March 22, 20252024 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2024-01-15 | £150 | A local resident | P7 at Currie Primary selected to represent Scotland at the dance World champs. |
2024-01-15 | £600 | Wildfire Explorers | Donation in recognition of Santa Run 23 support. Snod's scout group |
2024-01-15 | £1000 | Community for Food | Donation in recognition of Santa Run 23 support |
2024-01-19 | £600 | Ravelrig Riding for the Disabled | Donation as per thanks for Santa Run support |
2024-01-19 | £2000 | Children's Hospice Across Scotland | Donation as agreed in Jan 24 business meeting. To support attendance ot Sci-Fi con for 25. |
2024-01-25 | £2500 | Currie Rugby Football Club Limited | Currie Chieftains Youths - in recognition of Santa Run support 2023 |
2024-01-25 | £500 | 42nd Pentland (Currie) Scout Group | Currie Scouts - in recognition of Santa Run 2023 support |
2024-01-25 | £600 | Harmeny Education Trust | Harmeny - in recognition of Santa Run 2023 support |
2024-02-26 | £750 | A local resident | FEB 24 mtg - Marie Curie fundraiser |
2024-02-26 | £500 | Colinton Amenity Association | Feb 24 mtg - CAA Colinton mural support. |
2024-03-22 | £2000 | A local resident | Balerno clean up service. To buy a new barrow and additional items. |
2024-03-22 | £500 | Currie Primary School | Donation to help nursery create outdoor play space |
2024-04-18 | £1,000 | Chieftains | Donation for help at fireworks 2023 |
2024-04-30 | £750 | The BIG Project | The BIG Project at Broomhouse Primary School. To support the purchase of cooking equipment, to provide cooking skills to young people from disadvantaged backgrounds. |
2024-04-30 | £400 | The Meeting Place | Dementia Friendly Pentlands - Intergenerational storytelling club. |
2024-06-04 | £355 | Juniper Green and Baberton Mains Community Council | Pentland Book Festival - branding support for the production of 2 new banners |
2024-09-06 | £450 | Dunedin Dance Academy | Support for uniforms for Florida Disney dance competition |
2024-09-06 | £300 | Currie and Balerno Cricket Club | Support for new equipment to build younger membership |
2024-09-06 | £1000 | Lothian Health Board Endowment Fund | FACE - support of annual Lapland trip. |
2024-09-10 | £2000 | Juniper Green Tennis Club | Fundraising for relaying courts to an all round surface. |
2024-09-10 | £2000 | Currie Chieftain's | For support for Chieftain's Youth's at CBDRT beer festival 2024 |
2024-10-17 | £500 | Colinton Amenity Association | Support in the painting of the mural on Cuddies Lane, Colinton |
2024-10-21 | £500 | A local resident | To support A local resident, who has complex additional needs, to attend a ski trip to Andorra with Disability Snowsport UK |
2024-11-15 | £500 | Juniper Green Primary School Fund | To support extra equipment for additional pupil support |
2024-11-15 | £2000 | Community for Food | Ongoing support |
2024-11-15 | £1000 | Edinburgh Women's Aid Ltd | To support the purchase of Xmas vouchers to the women and children supported |
2024-11-15 | £2000 | Blood Bikes Scotland | To provide ongoing support for services |
2024-12-09 | £750 | Currie Chieftains | Donation to Currie Chieftain's to recognise support of P6 group at annual fireworks |
2023 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2023-02-08 | £3000 | Community for Food | Santa donation to CFF as agreed at February 2023 business meeting |
2023-02-19 | £150 | a local resident | Donation agreed at Feb 2023 business meeting for a local resident attending World Scout Jamboree in South Korea |
2023-02-19 | £200 | A local resident | As agreed at February 2023 business meeting, donation to help fund kit for 2 sisters who are representing Scotland at international dancing competitions. |
2023-02-19 | £500 | Currie Creatives | As agreed at Feb 2023 business meeting, donate £500 immediately and then potentially provide a further donation to pay for a professional fundraiser. This is for a group operating out of the Gibson Craig Hall providing musical classes for adults with learning difficulties. |
2023-02-19 | £500 | The Meeting Place | As agreed at Feb 2023 business meeting, donation of £500 split between the Meeting Place and the Men's Shed for advertising/marketing materials. |
2023-02-19 | £2000 | Currie Chieftains Youths | Donation as agreed at Feb 2023 meeting for all the Chieftains help with Santa runs. |
2023-02-19 | £750 | Currie Chieftains Minis | Currie Chieftains Minis helped with fireworks and at the Feb 2023 meeting we agreed to donate £750 for helping with both front and back fields |
2023-02-19 | £500 | 42nd Pentland (Currie) Scouts | At Feb 2023 business meeting, agreed to give Scouts a donation from Santa for their help |
2023-02-23 | £500 | Harmeny Education Trust | Donation from Santa agreed at Feb 2023 business meeting. |
2023-02-23 | £500 | Ravelrig Riding for the Disabled | Santa donation agreed at Feb 2023 business meeting |
2023-02-23 | £511 | Currie Primary School | Donation for school food bank initiatives agreed at Feb 2023 business meeting |
2023-02-25 | £2000 | Childrens Hospices Across Scotland | as agreed at Feb 2023 business meeting and subsequently via WhatsApp. |
2023-04-19 | £500 | Balerno & District Schools Pipe Band | Donation to the pipe band's hardship fund, as agreed at March 2023 biz mtg. |
2023-04-23 | £150 | A local resident | Donation to a local resident (via her Dad) for her trip to do community work in Fiji over the summer, as agreed at April 2023 business meeting. |
2023-04-25 | £300 | Currie Parish Horticultural & Ind Society | Donation to Currie flower show as agreed at April 2023 meeting |
2023-06-22 | £25 | Juniper Green Primary School Fund | Dosh for end of year excellence prize |
2023-06-22 | £25 | Nether Currie Primary School Fund | Dosh for end of year excellence prize |
2023-06-22 | £25 | Balerno High School fund | Dosh for end of year excellence prize |
2023-09-07 | £1000 | a local resident | Cancer Research Fundraiser - Sep 23 |
2023-09-07 | £400 | Pentland Men's Shed | Men's Shed - Sep 23 |
2023-09-07 | £500 | A local resident | to help with Fencer - Sep23 |
2023-09-07 | £250 | Juniper Green and Baberton Mains Community Council | Pentland Book Festival - Sep23 |
2023-09-07 | £400 | Currie Community High School School Fund | CCHS - S3 girls football strips, Sep23 |
2023-09-13 | £1000 | 51st Edinburgh (Balerno) Scouts Group | Part funding of trailer purchase for Balerno Scouts and Wildfire Explorers - as per Sep 23 Charities report |
2023-09-13 | £300 | Rugby Tour | a local resident's 'Swishing Night' rugby tour fundraiser - as discussed and approved at Sept 23 business meeting |
2023-09-14 | £3000 | Community for Food | Donation to support food bank - agreed at Sep23 business meeting as per Charities report |
2023-09-14 | £1500 | Currie Youth Club | Currie Community Centre donation to contribute to the installation of outdoor gym equipment- agreed at Sept 23 business meeting as per Charities report |
2023-09-15 | £1000 | Cancer Research UK | To celebrate our friend Tim Dew, and his contribution to the CBDRT over many years. Tim's positivity and energy continue to shine while living with Cancer. |
2023-10-13 | £450 | South West Edinburgh 20 Minute Neighborhoods | To provide funds to acquire tools to provide a tool sharpening service in South West Edinburgh |
2023-10-13 | £150 | Erskine veterans | Donation to Erskine veterans charity |
2023-10-13 | £1000 | Edinburgh Rape Crisis Centre | To support the work of the Edinburgh Rape Crisis Centre |
2023-12-01 | £1025 | The Big Give | Edinburgh Women’s Aid via Big Give |
2022 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2022-01-11 | £500 | Bethany Christian Trust | Donation to Bethany Christian Trust as agreed after the Beer Festival. |
2022-01-12 | £500 | Currie High School Breakfast club | Donation to CCHS Breakfast Club as agreed at the business meeting on 12th Jan 2022 |
2022-01-16 | £500 | Ravelrig Riding for the Disabled | Santa donation as agreed at January 2022 business meeting |
2022-01-18 | £300 | Currie Playgroup | £300 donation as agreed at January 2022 business meeting |
2022-01-18 | £500 | Harmeny Education Trust | Donation from Santa to Harmeny School. |
2022-01-18 | £500 | Wildfire Explorers | Santa donation to the Scouts as agreed at Jan 2020 meeting |
2022-03-04 | £1000 | Ukraine appeal | Donation to the Ukraine appeal by DEC for humanitarian aid -discussed at March 2022 business meeting and agreed via WhatsApp |
2022-03-16 | £500 | Marie Curie | Donation agreed at March 2022 business meeting to help with costs for the Ladies Prosecco evening held in Juniper Green as a fundraiser for Marie Curie. |
2022-04-12 | £500 | Community one stop shop | Donation post-beer festival to one of the food bank recipients |
2022-04-24 | £200 | EHAAT | Donation to EHAAT as agreed at April 2022 business meeting, for a local resident's marathon run in May 2022. |
2022-04-28 | £25 | Juniper Green Primary School Fund | Donation for CBDRT Excellence prize to JGPS as agreed at April 2022 Business Meeting |
2022-04-28 | £25 | CEC Balerno High school fund | Donation for CBDRT Excellence prize to BHS as agreed at April 2022 Business Meeting |
2022-04-28 | £25 | Nether Currie Primary School Fund Account | Donation for CBDRT Excellence Prize for NCPS as agreed at April 2022 Business Meeting |
2022-05-08 | £500 | Care and Repair Edinburgh Ltd | Charity donation as agreed at May 2022 business meeting |
2022-05-08 | £1000 | COMMUNITY FOR FOOD | Donation to CFF agreed at May 2022 business meeting |
2022-10-05 | £1500 | Lothian Health Board Endowment Fund | Donation of £1500 to FACE childrens cancer charity |
2022-10-05 | £1500 | Community for Food | Donation to CFF as agreed at October 2022 business meeting |
2022-10-09 | £1418.40 | A local resident | Trike for twins agreed at RT meeting on 4.10.22. |
2022-10-11 | £350 | CEC Balerno High School | Donation for Wellbeing Hub as agreed at Sept/Oct 2022 business meetings |
2022-10-12 | £175 | Juniper Green and Baberton Mains Community Council | Donation to Pentlands Book Festival as agreed at October 2022 business meeting |
2022-10-16 | £1500 | Rotary Club of Cur-Bal | Donation to Pentlands Ukranian Support Group (banking facilities provide by the Rotary Club) to pay for vouchers. |
2022-10-16 | £600 | Balerno Children's Gala Association | Donation to Balerno Children's Gala Association to buy some gazebo/shelters. Agreed at Octoner 2022 business meeting. |
2022-10-17 | £1500 | Pentlands Community Space | Donation to PCS as agreed at October 2022 business meeting |
2021 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2021-01-09 | £1000 | Currie Chieftains | £1000 donation for roof repairs of Currie Chieftains clubhouse roof, as agreed at January 2021 CBDRT Business Meetings. |
2021-01-09 | £1000 | Harmeny Education Trust | £1000 donation from Santa to Harmeny school, as agreed at January 2021 CBDRT Business meeting |
2021-01-09 | £1000 | Ravelrig RDA | £1000 donation from Santa to Ravelrig RDA, as agreed at January 2021 CBDRT Business meeting. |
2021-01-09 | £500 | Ravelrig RDA | £500 donation to Ravelrig RDA, as agreed at December 2020 CBDRT Business meeting. |
2021-02-02 | £552 | Currie Youth Club | Donation for additional ventilation for Currie Community Centre, as agreed at Feb 2021 business meeting. |
2021-02-03 | £2000 | Community for Food | Charity donation to "Community for Food" as agreed in January 2021. This is as discussed with a local resident who is organising the initiative to provide food to local families. |
2021-02-04 | £750 | Currie Day Centre | 2nd payment (of three) to Currie Day Centre as agreed in 2019 |
2021-04-12 | £500 | Community for Food | Charities donation to Community for Food as agreed at April 2021 CBDRT business meeting |
2021-04-14 | £501 | 51st Edinburgh (Balerno) Scout Group | Donation to 51st Scouts (Balerno) as agreed at the April 2021 CBDRT Business Meeting to put towards new tents. |
2021-04-15 | £750 | Bethany Christian Trust | Charity donation to the Bethany Care Trust as agreed at CBDRT Business Meeting in April 2021. |
2021-08-18 | £300 | The Meeting Place | Donation to The Meeting Place, a new local initiative for providing some social interaction for older folks, including those with dementia, as agreed via WhatsApp. |
2021-08-18 | £500 | Defibrillator | £500 towards defibrillator at Riccarton Inn, as agreed via WhatsApp |
2021-08-23 | £500 | Tanners | £500 donation to Tanners for their defib fund, as agreed via WhatsApp in August 2021. |
2021-11-07 | £2500 | Community for Food | Donation to Community for Food after the beer festival, as agreed at October business meeting. |
2021-12-05 | £500 | Holy Trinity Foodbank Account | Donation as agreed post-beer festival. |
2020 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2020-01-24 | £600 | Forever Young Club | Fundraising work for Forever Young Club. |
2020-02-07 | £200 | A local resident | Donation towards Raleigh International volunteering in Nepal. |
2020-02-07 | £875 | Balerno & District Schools Pipe Band | Donation for 50% of cost to purchase second hand drums for the Balerno & District Schools Pipe Band. |
2020-02-07 | £500 | A local resident | Donation towards costs for A local resident representing Great Britain at both the European (Croatia) and World (America) Cadet (under 17) Fencing Championships - in February and April. |
2020-02-18 | £565 | Dunedin Canmore Youth Projects | Silent disco kit for Oxgangs Youth Cafe |
2020-02-18 | £500 | Nether Currie Primary School Fund | CBDRT Nursery Glass |
2020-04-16 | £500 | Harlaw Rangers | Thank you for helping Santa |
2020-04-16 | £500 | Ravelrig RDA | Thank you for helping Santa |
2020-04-16 | £500 | Edge Explorer Scout Unit | Thank you for helping Santa |
2020-04-19 | £500 | Harmeny Education Trust | Thanks for helping Santa |
2020-05-18 | £500 | Holy Trinity Church Foodbank | donation for £500 as per April 2020 CBDRT business meeting |
2020-05-20 | £500 | Community one stop shop | Foodbank Donation as agreed at April 2020 Business Meeting |
2020-05-20 | £500 | Harmeny Education Trust | As agreed at May 2020 Business meeting |
2020-09-24 | £150 | Diabetes UK | Donation for Diabetes UK, as agreed at September business meeting. |
2020-09-27 | £700 | Currie Community Council | Donation as agreed at September 2020's CBDRT Business Meeting for gardening tools for local people to tidy up around Currie. |
2020-09-27 | £360 | Currie FC | Donation as agreed at September 2020 business meeting to buy Pop-up goals for Currie FC |
2020-10-27 | £500 | Broomhouse Community One Stop Shop | Charity donation to Broomhouse Community One Stop Shop (food bank) as agreed at September 2020 business meeting. |
2020-11-18 | £150 | Maggies | Donation for A local resident’s work fundraising for Maggies Centres, as agreed at November 2020 business meeting. |
2020-11-19 | £2000 | Pentlands Community Space | Donation to the Pentlands Community Space in Juniper Green as agreed at the November 2020 business meeting |
2020-12-07 | £700 | A local resident | Charity donation to A local resident (via his parents) to contribute to his racerunner as agreed at December 2020 business meeting. |
2020-12-07 | £100 | Prince's Trust | Donation to help Balerno High School's Prince's Trust initiative as agreed at December 2020 business meeting. |
2020-12-21 | £500 | Holy Trinity Foodbank Account | Donation to the Holy Trinity Foodbank in Wester Hailes as agreed back in October 2020 |
2020-12-29 | £500 | Maggie's cancer care centres | Donation to Maggie's cancer care centres agreed at CBDRT Christmas Beer Zoom call on 28th December 2020. |
2019 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2019-05-20 | £20 | Nether Currie Primary School Fund Account | £20 for RT Excellence Award |
2019-08-14 | £300 | Pentlands Book Festival | As agreed at May 2019 business meeting, donation to sponsor the Pentlands Book Festival. |
2019-08-14 | £750 | Currie Day Centre | At a previous meeting we agreed to pay out funds for the next 3 years to pay for a treasurer Currie Day Centre. They have confirmed this as £750 per year. This expense is for first year. |
2019-08-14 | £1500 | RDA | As previously agreed after Santa, and a request for landscaping help (££), we are donating £1500 to RDA. |
2019-08-14 | £1000 | Care & Repair Edinburgh | As agreed at May 2019 meeting, £1000 donation to Care & Repair Edinburgh. |
2019-08-14 | £300 | CRFC | As agreed earlier this year, £300 donation to Currie Rugby Club U13's (now u14's) towards kit for their trip to Belfast in April. |
2019-08-14 | £1500 | Canal View Primary School | As agreed at May 2019 meeting, £1500 donation towards early years centre outdoor area facilities for Canal View Primary School. |
2019-08-14 | £1000 | The Yard | in George Dickson's memory, donate £1000 to the Yard. |
2019-08-14 | £500 | Marie Curie | We agreed to donate £500 to Marie Curie per a local resident sponsored head shave. |
2019-08-15 | £600 | Wildfire Explorers | Scouts helped us last year at Santa and we agreed to give them £600 towards paddle boards, etc. |
2019-08-17 | £1500 | Harmeny School Appeal Fund | Donation agreed in 2018/2019 to help Harmeny with cottages refurb and to thank them for their Santa run. |
2019-08-19 | £250 | Scouts (42nd) | As agreed at May 2019 meeting, £250 donation to 42nd Scouts (contact is Iain Clarke) for their help at the fireworks in November 2018. |
2019-09-03 | £2000 | The Colinton Tunnel | £2k charity donation to the Colinton Tunnel project as agreed at the business meeting on 2nd September 2019. |
2019-10-07 | £680 | Juniper Green Primary School | Donation to purchase oven and microwave for cooking classroom and community cafe. |
2019-10-07 | £400 | Pentlands Mens Shed | Donation to purchase tools. |
2019-10-07 | £200 | Smile Counselling | Sponsorship for a local resident doing Kilt Walk in aid of Smile Counselling. |
2019-10-07 | £400 | A local resident | Donation towards bike for A local resident. |
2019-10-21 | £100 | Currie Rugby Football Club | Donation towards S1 Currie Chieftains rugby tour next Easter |
2019-10-28 | £750 | Friends of Woodlands Primary School | Donation for percussion lessons. |
2019-10-30 | £400 | A local resident | Donation towards lighting and DJ for Cancer Research Fundraiser. |
2019-11-04 | £1000 | Harlaw Monday Group | Donation to Harlaw Monday Club |
2019-11-04 | £750 | Children's Hospices Across Scotland | Donation towards trip to Capital Sci-Fi Con for children at Rachael House and their families. |
2019-12-01 | £350 | A local resident | Support for Marie Curie fundraiser |
2019-12-03 | £600 | Currie Rugby Club | Donation to Currie Chieftans Minis and thank you for help at 2019 fireworks display. |
2019-12-10 | £300 | 42nd Pentland (Currie) Scout Group | Thanks for help and fireworks and general donation to 42nd Pentland (Currie) Scout Group. |
2019-12-13 | £300 | Maggies | Sponsored cycle for Maggies. £200 plus £2/mile x 50 = £300. |
2018 Donations
Date | Amount | Payee Name | Notes |
---|---|---|---|
2018-11-21 | £2000 | The Octagon Club | Octagon club donation |
2018-11-23 | £500 | ME Action | ME Action |
2018-11-23 | £150 | Byte Night | Byte Night donation |
2018-11-23 | £480 | Currie Youth Club | Donation to CCC joinery work for serving hatch |
2018-11-23 | £340 | Currie Football Club | Samba goals donation |
2018-11-23 | £200 | GOODARZI R/V1 TPM | Rhona unpaid anti torture Bolivia |
2018-12-05 | £1000 | Currie Primary School PTA | Currie Primary School PTA school stage lighting |
2018-12-05 | £500 | A local resident | Donation to help A local resident compete at the World Special Olympics Games. |