The 2021 beer (and cider) list
For the record, here's what was on the bar in 2021.
Beers
| Brewery | Beer | ABV | Style |
| 6 Degrees North | Omnium | 4.3% | IPA |
| 6 Degrees North | Darkness Inside | 6.4% | Stout |
| Black Isle | Yellowhammer | 4.0% | Golden |
| Black Isle | Red Kite | 4.2% | Red Ale |
| Campervan | Leith Pils | 4.8% | Pilsner |
| Campervan | Mimosa | 4.8% | Fruit Sour |
| Cromarty | Happy Chappy | 4.1% | Pale |
| Cromarty | AKA | 6.7% | IPA |
| Cromarty | Kowabunga | 4.6% | Pale |
| Cross Borders | Braw | 5.2% | Pale |
| Cross Borders | XPA | 5.0% | Extra Pale |
| Fallen | Odyssey | 4.1% | Blonde |
| Fallen | Local Motive | 3.9% | Session IPA |
| Ferry | Stout | 4.9% | Stout |
| Ferry | Three Bridges | 4.5% | IPA |
| Fyne Ales | Highlander | 4.8% | Scottish Ale |
| Fyne Ales | Jarl | 3.8% | Blonde |
| Marble Beers | Late Summer Pints | 3.9% | American Pale |
| North Brewing | Atlantis | 4.1% | Pale |
| Spey Valley | Sundown | 4.3% | Brown Ale |
| Top Out | Staple | 4.0% | Pale |
| Top Out | Smoked Porter | 5.6% | Porter |
Ciders
| Producer | Cider | ABV |
| Thistly Cross | Traditional | 4.4% |
| Thistly Cross | Whisky Cask | 6.9% |
| Thistly Cross | Original | 6.2% |
| Ascension Cider | Purple Haze | 4.0% |
| Ascension Cider | Per | 4.8% |
| Dudda's Tun | Wild Haze | 5.4% |
| Dudda's Tun | Apricot | 4.0% |
| Ross-on-Wye Cider & Perry Co. | Michelin Blend | 6.3% |
Lager
| Brewery | Lager | ABV |
| Edinburgh Beer Factory | Paolozzi | 5.2% |