The 2023 beer (and cider) list
For the record, here's what was on the bar in 2023.
Beers
| Brewery | Beer | ABV | Style |
| Alechemy | Ten Storey Malt Bomb | 4.5% | 80/- |
| Arbor | My Little Sabrony | 5.0% | Pale |
| Bier Edinburgh | B.A.B. Mango | 4.5% | Pale |
| Bier Edinburgh | Wheat Beer | 5.0% | Hefeweizen |
| Black Isle Brewing | Treehouse | 4.5% | Pale |
| Black Isle Brewing | Chameleon | 4.2% | Blonde |
| Broughton | Old Jock | 6.7% | Scotch Ale |
| Broughton | Merlin's Ale | 4.2% | Golden Pale |
| Caledonian | Deuchars | 3.8% | IPA |
| Campervan | Nomad | 4.2% | Pale |
| Campervan | Extra Black | 4.5% | Porter |
| Campervan | Leith Juice | 4.7% | IPA - Fruit |
| Cloudwater | Fuzzy | 4.2% | Pale |
| Cromarty | AKA | 6.7% | IPA |
| Cromarty | Happy Chappy | 4.1% | Pale |
| Cromarty | Rogue Wave | 5.7% | Pale Ale - XPA |
| Cromarty | Ghost Town | 5.8% | Porter |
| Fierce | Easy Pale | — | Pale |
| Fierce | Scottish Export | 5.0% | Export |
| Fierce | IPA | 5.2% | IPA |
| Loch Lomond | The West Highland Way | 3.7% | American Pale Ale |
| Loch Lomond | Silkie Stout | 5.0% | Oatmeal Stout |
| Loch Lomond | Those Aren't Pillows | 3.5% | Scottish Ale |
| Newbarns | Sparkling Ale | 3.8% | Pale |
| Not that California | California IPA | 4.3% | WC IPA |
| Otherworld | 90/- | 5.8% | 90/- |
| Simple Things Fermentation | NZ Pale | 4.5% | NZ Pale |
| Spey Valley | Spey's Cadet | 4.5% | Hybrid IPA |
| Stewart Brewing | Castaway | 5.0% | Pale |
| Stewart Brewing | Edinburgh Gold | 4.8% | Golden |
| Stewart Brewing | Radical Road Reverse | 4.6% | Pale |
| Stewart Brewing | Amarillo | 4.6% | Pale |
| Swannay | Island Hopping | 3.9% | Golden Pale |
| Tiny Rebel | Peaches and Cream | 5.5% | Creamy Peach IPA |
Ciders
| Producer | Cider | ABV |
| Oliver's | Shezam | 6.0% |
| Ascension | Dance Commander | 4.0% |
| Ascension | Pilot | 4.8% |
| Dudda's Tun | Apricot | 4.0% |
| Dudda's Tun | Original | 6.5% |
| Dudda's Tun | Salted Caramel | 4.0% |
| Thistly Cross | Original | 6.2% |
| Thistly Cross | Whisky Cask | 6.7% |
Lager
| Brewery | Lager | ABV |
| Edinburgh Beer Factory | Paolozzi | 5.2% |