Beer Festival 2025
Thank You!
Thank you to everyone who attended our 2025 Beer Festival on Friday 6th and Saturday 7th June at Currie Community Centre!
We're delighted to announce that the event raised £8,000 in profit, which will be donated to local good causes in our community.
Read more about the event in our Beer Festival 2025 Roundup.
The 2025 beer (and cider) list
For the record, here's what was on the bar in 2025.
Beers
| Brewery | Beer | ABV | Style |
|---|---|---|---|
| 71 Brewing | Highline Haze | 3.8% | IPA - Fruited |
| 71 Brewing | Break The Chain | 6.0% | White IPA |
| 71 Brewing | Tyne & Tay | 4.5% | Special Bitter |
| Belhaven | Deuchars IPA | 3.8% | IPA |
| Broughton | Stout Jock | 4.5% | Stout - Oatmeal |
| Broughton | Anytime Sunshine | 4.0% | IPA |
| Burning Sky | Waves Away | 3.8% | Pale |
| Burnt Mill | Beyond the Firs | 4.8% | Pale |
| Campervan | Nomad | 3.8% | Pale |
| Cromarty | Happy Chappy | 4.1% | Pale |
| Cromarty | Kowabunga | 5.5% | IPA |
| Cromarty | Cascade | 3.8% | Pale |
| Cross Borders | Transpacific | 5.3% | Pale Ale - US |
| Cross Borders | SaBraw | 4.5% | Pale - NE/Hazy |
| Dog Falls | Colloidoscope | 4.3% | Pale - Hazy NE |
| Fierce Beer | Very Mild Moose | 4.6% | Dark Mild |
| Fierce Beer | Citra And Friends | 4.0% | Pale |
| Harviestoun | Natural Blonde | 4.0% | Blonde |
| Harviestoun | Haggis Hunter | 4.3% | Amber |
| Kernel | Half Brick | 4.6% | Rye |
| Kernel | London Stout | 4.6% | Stout |
| Kerrs | Lowland Gold | 4.8% | Golden |
| Kerrs | Olicana | 4.7% | Pale |
| Kerrs | Tartan Moggie | 4.8% | 80/- |
| LHG | Go On Then | 4.6% | Pale |
| Moonwake | Session | 3.8% | Pale |
| Moonwake | Porter | 5.0% | Porter |
| Orkney | Cliff Edge | 4.7% | IPA - American |
| Otherworld Brewing | Firebird | 4.0% | Australian Pale |
| Otherworld Brewing | Tinderbox | 4.4% | 80/- |
| Pilot | Sunny | 3.8% | Light Pale |
| Pilot | IPA | 5.2% | IPA |
| Stewart Brewing | Summer Hazy | 4.5% | Hazy Pale |
| Stewart Brewing | Wonka | 5.3% | Jam Donut Pale |
| Stewart Brewing | Edinburgh Black | 4.2% | Nitro Stout |
| Tempest Brewing | Long White Cloud | 5.2% | NZ Extra Pale |
| Tempest Brewing | Placard | 3.9% | Blonde |
| Tempest Brewing | Lost Forest | 3.6% | 60/- |
| Winton | Peelywally | 4.5% | IPA |
| Winton | Oh ya Bassa | 5.0% | Fruit Sour |
Ciders
| Producer | Cider | ABV |
|---|---|---|
| Hard Pressed Cider | Ascension - Pilot | 4.8% |
| Hard Pressed Cider | Ascension - Mothership | 6.0% |
| Hard Pressed Cider | Elvet - Browns | 6.2% |
| Hard Pressed Cider | Dudda's Tun - Spiced | 3.4% |
| Hard Pressed Cider | Dudda's Tun - Salted Caramel | 3.4% |
| Hard Pressed Cider | Sandford - Devon Red | 4.5% |
| Thistly Cross | Original | 6.2% |
| Thistly Cross | Whisky Cask | 6.7% |
Lager
| Brewery | Lager | ABV |
|---|---|---|
| Edinburgh Beer Factory | Paolozzi | 5.2% |