Beer Festival 2026
Thank you! 🍻
Our 2026 beer (and cider and wine) and curry festival took place on Fri 5 & Sat 6 June 2026 at Currie Community Centre, and what a weekend it was — around 600 of you came down over the two days to celebrate our 14th year.
Thanks to your support, the festival raised about £8,000 of profit that goes straight back into helping good causes in our community.
A huge thank you to everyone who came along, to the breweries, to our curry chefs, to the musicians, and to all the volunteers who made it happen. We couldn't do it without you.
See you next year! 🎉
Read more about last year's event in our Beer Festival 2025 Roundup.
The 2026 beer (and cider) list
For the record, here's what was on the bar in 2026.
Beers
| Brewery | Beer | ABV | Style |
|---|---|---|---|
| 71 Brewing | Cloud Fall | 4.5% | Pale |
| Arbor Ales | Mosaic | 4.0% | Session IPA |
| Arbor Ales | ZZ Hop | 4.3% | NEIPA |
| Black Isle Brewery | Yellowhammer | 4.0% | Blonde/Golden |
| Brew Toon | Tanfield Export | 5.0% | Scottish Export |
| Campervan Brewery | Extra Black | 4.5% | Porter |
| Campervan Brewery | Leith Juice | 4.7% | IPA |
| Campervan Brewery | Nomad | 3.8% | Pale |
| Cromarty Brewing Co | Happy Chappy | 4.1% | Pale |
| Cromarty Brewing Co | Raptor | 5.5% | IPA |
| Cromarty Brewing Co | Rogue Wave | 5.7% | XPA |
| Durty Brewing | Repeat Offender | 4.8% | Session IPA |
| Fierce Beer | Iron Brew | 4.5% | Speciality |
| Fierce Beer | Noir | 4.3% | Stout |
| Fierce Beer | Surf Shack | 3.4% | NE Pale |
| Left Handed Giant | Titan | 3.8% | Pale |
| Loch Leven Brewing | Shining Knight | 4.0% | Pale |
| Moonwake | No Moonwake No Party | 4.8% | Citra Pale |
| Moonwake | Session | 3.8% | Pale |
| Orkney Brewing | Island Life | 3.7% | Session IPA |
| Otherworld Brewing | Free Spirit | 4.0% | Hazy Pale |
| Otherworld Brewing | Khaos | 4.0% | Stout |
| Otherworld Brewing | Serpentine | 5.7% | Fruit Sour |
| Otherworld Brewing | Tuesday's Mild | 3.7% | Smoked Mild |
| Pilot | IPA | 5.2% | IPA |
| Pilot | Peach Melba Sour | 4.3% | Sour |
| Pilot | Vienna Pale | 4.6% | Pale |
| Shoogly Peg Brewery | Overthrow the Sobriety | 4.7% | American Pale |
| Stewart Brewing | Nectaron | 4.2% | Pale |
| Stewart Brewing | Peach & Passionfruit Hazy IPA | 5.0% | IPA |
| Stewart Brewing | Radical Road | 6.4% | WCIPA |
| Swannay Brewery | Dark Munro | 4.0% | Dark Mild |
| Tempest Brewing Co. | Sir Veillance | 4.8% | Hazy |
Ciders
| Producer | Cider | ABV |
|---|---|---|
| Ascension Cider | Mothership | 6.0% |
| Ascension Cider | Pilot | 4.8% |
| Dudda's Tun | Elderflower | 4.0% |
| Oliver's Cider & Perry | Making Hay | 6.0% |
| Thistly Cross Cider | Original | 6.2% |
| Thistly Cross Cider | Strawberry | 4.0% |
| Thistly Cross Cider | Whisky Cask | 6.9% |
Lager
| Brewery | Lager | ABV |
|---|---|---|
| Edinburgh Beer Factory | Paolozzi | 5.2% |
| Edinburgh Beer Factory | Paolozzi Session | 3.4% |
| Fierce Beer | Oak-Aged Amber | 4.5% |